# |
Date |
Reg |
Duration |
From |
Notes |
||
---|---|---|---|---|---|---|---|
224 | Mon 27 Oct 03 | ![]() | GMK | 0h 5m | Matamata | Test flight | |
223 | Sun 26 Oct 03 | ![]() | GMK | 1h 43m | Matamata | 10km away - struggle to get back. | |
222 | Sun 26 Oct 03 | ![]() | GMK | 0h 40m | Matamata | 10km away - struggle to get back. | |
221 | Sun 26 Oct 03 | ![]() | GMK | 0h 15m | Matamata | ||
220 | Sun 26 Oct 03 | ![]() | GMP | 0h 45m | Matamata | ||
219 | Sat 25 Oct 03 | ![]() | GMP | 1h 0m | Matamata | 10km away - struggle to get back. | |
218 | Sat 25 Oct 03 | ![]() | GMK | 0h 14m | Matamata | ||
217 | Sat 25 Oct 03 | ![]() | GMK | 0h 15m | Matamata | ||
216 | Sat 18 Oct 03 | ![]() | GMP | 0h 21m | Whenuapai | ||
215 | Sat 18 Oct 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
214 | Sat 13 Sep 03 | ![]() | GMK | 0h 9m | Whenuapai | ||
213 | Sat 13 Sep 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
212 | Sat 13 Sep 03 | ![]() | GMK | 0h 16m | Whenuapai | ||
211 | Sat 13 Sep 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
210 | Sat 13 Sep 03 | ![]() | GMK | 0h 18m | Whenuapai | ||
209 | Sun 31 Aug 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
208 | Sun 31 Aug 03 | ![]() | GMK | 0h 11m | Whenuapai | ||
207 | Sun 31 Aug 03 | ![]() | GMK | 0h 21m | Whenuapai | ||
206 | Sun 31 Aug 03 | ![]() | GMK | 0h 7m | Whenuapai | Circuit. | |
205 | Sun 31 Aug 03 | ![]() | GMK | 0h 29m | Whenuapai | ||
204 | Sun 31 Aug 03 | ![]() | GMK | 0h 38m | Whenuapai | ||
203 | Sun 31 Aug 03 | ![]() | GMK | 0h 38m | Whenuapai | ||
202 | Sun 31 Aug 03 | ![]() | GMK | 0h 10m | Whenuapai | ||
201 | Sat 30 Aug 03 | ![]() | GVF | 0h 5m | Whenuapai | Circuit. | |
200 | Sat 30 Aug 03 | ![]() | GVF | 0h 5m | Whenuapai | Circuit. | |
199 | Sat 30 Aug 03 | ![]() | GVF | 0h 5m | Whenuapai | Circuit. | |
198 | Sat 30 Aug 03 | ![]() | GVF | 1h 20m | Whenuapai | ||
197 | Sun 17 Aug 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
196 | Sun 17 Aug 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
195 | Sat 2 Aug 03 | ![]() | GMK | 0h 16m | Whenuapai | ||
194 | Sat 2 Aug 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
193 | Sun 13 Jul 03 | ![]() | GMK | 0h 14m | Whenuapai | ||
192 | Sun 13 Jul 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
191 | Sun 13 Jul 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
190 | Sun 13 Jul 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
189 | Sun 13 Jul 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
188 | Sun 13 Jul 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
187 | Sun 13 Jul 03 | ![]() | GMK | 0h 18m | Whenuapai | ||
186 | Sun 13 Jul 03 | ![]() | GMK | 0h 14m | Whenuapai | ||
185 | Sun 13 Jul 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
184 | Sun 13 Jul 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
183 | Sun 6 Jul 03 | ![]() | GMP | 1h 11m | Whenuapai | ||
182 | Sat 7 Jun 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
181 | Sat 7 Jun 03 | ![]() | GMK | 0h 9m | Whenuapai | Circuit. | |
180 | Sat 7 Jun 03 | ![]() | GMK | 0h 11m | Whenuapai | Circuit. | |
179 | Sat 7 Jun 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
178 | Sat 7 Jun 03 | ![]() | GMK | 0h 24m | Whenuapai | ||
177 | Sat 7 Jun 03 | ![]() | GMK | 0h 31m | Whenuapai | ||
176 | Sat 7 Jun 03 | ![]() | GMK | 0h 10m | Whenuapai | Circuit. | |
175 | Sat 7 Jun 03 | ![]() | GMK | 0h 5m | Whenuapai | Circuit. | |
174 | Sat 7 Jun 03 | ![]() | GMK | 0h 4m | Whenuapai | Circuit. | |
173 | Sat 7 Jun 03 | ![]() | GMK | 0h 13m | Whenuapai | ||
172 | Sun 1 Jun 03 | ![]() | GMP | 0h 15m | Whenuapai | ||
171 | Sun 25 May 03 | ![]() | GMP | 0h 57m | Whenuapai | ||
170 | Sat 24 May 03 | ![]() | GVF | 0h 8m | Whenuapai | ||
169 | Sat 24 May 03 | ![]() | GMK | 0h 16m | Whenuapai | ||
168 | Sat 24 May 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
167 | Sun 11 May 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
166 | Sat 10 May 03 | ![]() | GMK | 0h 18m | Whenuapai | ||
165 | Sat 3 May 03 | ![]() | GMK | 0h 21m | Whenuapai | ||
164 | Sat 3 May 03 | ![]() | GMK | 0h 10m | Whenuapai | ||
163 | Sat 3 May 03 | ![]() | GMK | 0h 24m | Whenuapai | ||
162 | Sat 3 May 03 | ![]() | GMK | 0h 18m | Whenuapai | ||
161 | Sat 3 May 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
160 | Sat 3 May 03 | ![]() | GMK | 0h 16m | Whenuapai | ||
159 | Sat 3 May 03 | ![]() | GMK | 0h 19m | Whenuapai | ||
158 | Sun 27 Apr 03 | ![]() | GPZ | 0h 24m | Tauranga | Instructors Course - Wing drop stalls, turns | |
157 | Sat 26 Apr 03 | ![]() | GTG | 0h 19m | Tauranga | Instructors Course - EOC, Secondary EOC, Stalls, Turns | |
156 | Fri 25 Apr 03 | ![]() | GNN | 0h 21m | Tauranga | Instructors Course - EOC, Stalls, Turns and circuits | |
155 | Sat 19 Apr 03 | ![]() | GMK | 0h 16m | Whenuapai | ||
154 | Sat 19 Apr 03 | ![]() | GMK | 0h 15m | Whenuapai | ||
153 | Sun 13 Apr 03 | ![]() | GMP | 0h 29m | Whenuapai | ||
152 | Sun 13 Apr 03 | ![]() | GMP | 0h 17m | Whenuapai | ||
151 | Sat 12 Apr 03 | ![]() | GVF | 0h 45m | Whenuapai | ||
150 | Sat 12 Apr 03 | ![]() | GMK | 0h 18m | Whenuapai | ||
149 | Sat 5 Apr 03 | ![]() | GMK | 0h 10m | Whenuapai | Turning, Circuit planning,Trim | |
148 | Sat 5 Apr 03 | ![]() | GMK | 0h 9m | Whenuapai | Turning, Circuit planning | |
147 | Thu 3 Apr 03 | ![]() | GMP | 0h 26m | Whenuapai | ||
146 | Sat 29 Mar 03 | ![]() | GMP | 0h 48m | Whenuapai | Nice flight at cloud base with Dave Todd. | |
145 | Sat 29 Mar 03 | ![]() | GMK | 0h 19m | Whenuapai | Primary, secondary effects of controls, turns, Airbrakes | |
144 | Sat 29 Mar 03 | ![]() | GMK | 0h 14m | Whenuapai | Effect of controls, turns | |
143 | Sat 29 Mar 03 | ![]() | GMK | 0h 18m | Whenuapai | Primary effects of controls, launch. | |
142 | Sat 22 Mar 03 | ![]() | GMK | 0h 14m | Whenuapai | First Intructors familarisation flight. | |
141 | Sat 15 Mar 03 | ![]() | GVF | 0h 15m | Whenuapai | ||
140 | Sun 2 Mar 03 | ![]() | GMP | 0h 27m | Whenuapai | ||
139 | Sun 23 Feb 03 | ![]() | GMP | 1h 39m | Whenuapai | ||
138 | Sun 23 Feb 03 | ![]() | GMP | 0h 9m | Whenuapai | ||
137 | Sat 15 Feb 03 | ![]() | GMP | 0h 17m | Whenuapai | ||
136 | Sat 15 Feb 03 | ![]() | GMK | 0h 6m | Whenuapai | Check flight | |
135 | Sat 1 Feb 03 | ![]() | GMP | 2h 25m | Whenuapai | Extremely hard landing - aircraft damage - report submitted. | |
134 | Sun 26 Jan 03 | ![]() | GMP | 1h 10m | Whenuapai | ||
133 | Sun 19 Jan 03 | ![]() | GVF | 1h 4m | Whenuapai | ||
132 | Sun 12 Jan 03 | ![]() | GMP | 0h 47m | Whenuapai | ||
131 | Sun 12 Jan 03 | ![]() | GMP | 0h 13m | Whenuapai | ||
130 | Sun 5 Jan 03 | ![]() | GMP | 1h 13m | Whenuapai | Low stress flight | |
129 | Sat 4 Jan 03 | ![]() | GFY | 0h 1m | Puhi Puhi | Circuit. Simulated cable break. | |
128 | Thu 2 Jan 03 | ![]() | GMP | 5h 7m | Puhi Puhi | Competition. 5 hours- just made it. Really struggled the last 5 minutes. Even held a winch launch as | |
127 | Wed 1 Jan 03 | ![]() | GMP | 2h 58m | Puhi Puhi | Competition. 30km Cross country following Craig (CFI) | |
126 | Wed 1 Jan 03 | ![]() | GMP | 0h 13m | Puhi Puhi | Competition. | |
125 | Tue 31 Dec 02 | ![]() | GMP | 1h 52m | Puhi Puhi | Competition. | |
124 | Tue 31 Dec 02 | ![]() | GMP | 0h 5m | Puhi Puhi | Competition. | |
123 | Mon 30 Dec 02 | ![]() | GMP | 0h 38m | Puhi Puhi | Competition. | |
122 | Mon 30 Dec 02 | ![]() | GMP | 1h 40m | Puhi Puhi | Competition. 10km to Hukirangi and back | |
121 | Sun 29 Dec 02 | ![]() | GMP | 0h 11m | Puhi Puhi | ||
120 | Sat 28 Dec 02 | ![]() | GFY | 0h 8m | Puhi Puhi | Circuit. | |
119 | Sat 28 Dec 02 | ![]() | GFY | 0h 3m | Puhi Puhi | Circuit. | |
118 | Fri 27 Dec 02 | ![]() | GMP | 0h 14m | Taupo | ||
117 | Fri 27 Dec 02 | ![]() | GMP | 0h 13m | Taupo | ||
116 | Thu 26 Dec 02 | ![]() | GMP | 2h 8m | Taupo | Ridge Flight. | |
115 | Wed 25 Dec 02 | ![]() | GMP | 2h 0m | Taupo | Ridge Flight. Returned as bladder full | |
114 | Tue 24 Dec 02 | ![]() | GMP | 0h 58m | Taupo | Ridge Flight. | |
113 | Sun 22 Dec 02 | ![]() | GMK | 0h 13m | Whenuapai | ||
112 | Sun 22 Dec 02 | ![]() | GMP | 0h 30m | Whenuapai | Back seat rating | |
111 | Sun 22 Dec 02 | ![]() | GMK | 0h 17m | Whenuapai | Back seat rating | |
110 | Sun 15 Dec 02 | ![]() | GMP | 1h 7m | Whenuapai | ||
109 | Sat 14 Dec 02 | ![]() | GMP | 0h 18m | Whenuapai | ||
108 | Sun 1 Dec 02 | ![]() | GMP | 1h 12m | Whenuapai | ||
107 | Sat 30 Nov 02 | ![]() | GMP | 1h 20m | Whenuapai | Height gain attempt. Auckland Control too busy. | |
106 | Sat 30 Nov 02 | ![]() | GMP | 0h 11m | Whenuapai | ||
105 | Sat 23 Nov 02 | ![]() | GVF | 0h 20m | Whenuapai | Extremely hard landing - as approach speed too low and thermal kicked off direct behind me. 20kt tai | |
104 | Sat 23 Nov 02 | ![]() | GVF | 0h 14m | Whenuapai | ||
103 | Wed 13 Nov 02 | ![]() | GOV | 0h 6m | Dury | ||
102 | Wed 13 Nov 02 | ![]() | GOV | 0h 15m | Dury | ||
101 | Sun 3 Nov 02 | ![]() | GMK | 0h 13m | Whenuapai | ||
100 | Sat 2 Nov 02 | ![]() | GMP | 0h 16m | Whenuapai | ||
99 | Sat 2 Nov 02 | ![]() | GMP | 1h 0m | Whenuapai | ||
98 | Sun 27 Oct 02 | ![]() | GMP | 0h 11m | Matamata | ||
97 | Sat 26 Oct 02 | ![]() | GMP | 1h 40m | Matamata | Ridge Flight. Familarisation.
Cross Country rated by Ross Biggar. | |
96 | Sat 26 Oct 02 | ![]() | GMK | 0h 48m | Matamata | Ridge Flight. Familarisation.
Cross Country rated by Ross Biggar. | |
95 | Sat 19 Oct 02 | ![]() | GMP | 0h 50m | Whenuapai | ||
94 | Sat 12 Oct 02 | ![]() | GMP | 0h 19m | Whenuapai | ||
93 | Sun 6 Oct 02 | ![]() | GMP | 0h 14m | Whenuapai | ||
92 | Sun 6 Oct 02 | ![]() | GVF | 0h 11m | Whenuapai | ||
91 | Sat 5 Oct 02 | ![]() | GMP | 0h 15m | Whenuapai | ||
90 | Sat 5 Oct 02 | ![]() | GVF | 0h 24m | Whenuapai | ||
89 | Sat 5 Oct 02 | ![]() | GMP | 0h 48m | Whenuapai | ||
88 | Sat 28 Sep 02 | ![]() | GMP | 0h 14m | Whenuapai | ||
87 | Sun 22 Sep 02 | ![]() | GMP | 0h 12m | Whenuapai | ||
86 | Sun 22 Sep 02 | ![]() | GMP | 0h 46m | Whenuapai | ||
85 | Sun 22 Sep 02 | ![]() | GVF | 0h 14m | Whenuapai | ||
84 | Sun 22 Sep 02 | ![]() | GMP | 0h 20m | Whenuapai | ||
83 | Sun 22 Sep 02 | ![]() | GMP | 1h 2m | Whenuapai | ||
82 | Sun 15 Sep 02 | ![]() | GMP | 0h 16m | Whenuapai | ||
81 | Sun 15 Sep 02 | ![]() | GMP | 0h 15m | Whenuapai | ||
80 | Sat 14 Sep 02 | ![]() | GMP | 0h 16m | Whenuapai | ||
79 | Sat 14 Sep 02 | ![]() | GMP | 0h 56m | Whenuapai | ||
78 | Sat 7 Sep 02 | ![]() | GMP | 1h 11m | Whenuapai | First flight in MP - Brilliant. Came back as 5pm. | |
77 | Sat 7 Sep 02 | ![]() | GVF | 0h 33m | Whenuapai | Another great flight. | |
76 | Sat 7 Sep 02 | ![]() | GVF | 1h 7m | Whenuapai | Great Flight - eventually ran out of lift. | |
75 | Sun 1 Sep 02 | ![]() | GVF | 0h 21m | Whenuapai | ||
74 | Sun 1 Sep 02 | ![]() | GVF | 0h 34m | Whenuapai | Fuse blew on radio and had to return. | |
73 | Sat 31 Aug 02 | ![]() | GVF | 1h 9m | Whenuapai | ||
72 | Sat 31 Aug 02 | ![]() | GVF | 0h 34m | Whenuapai | Great flight - climbed to 2,500ft | |
71 | Sat 24 Aug 02 | ![]() | GVF | 0h 12m | Whenuapai | Nice flight - tail wind landing (Slight) | |
70 | Sat 24 Aug 02 | ![]() | GVF | 0h 15m | Whenuapai | Called down by tower for Herc landing. | |
69 | Sun 18 Aug 02 | ![]() | GVF | 0h 29m | Whenuapai | ||
68 | Sat 17 Aug 02 | ![]() | GVF | 0h 17m | Whenuapai | ||
67 | Sat 17 Aug 02 | ![]() | GVF | 0h 21m | Whenuapai | ||
66 | Sat 10 Aug 02 | ![]() | GMK | 0h 8m | Whenuapai | Circuit. Brakes locked open | |
65 | Sat 10 Aug 02 | ![]() | GVF | 0h 11m | Whenuapai | ||
64 | Sun 4 Aug 02 | ![]() | GPW | 1h 0m | Taupo | Ridge Flight. | |
63 | Sun 28 Jul 02 | ![]() | GVF | 0h 20m | Whenuapai | ||
62 | Sun 28 Jul 02 | ![]() | GVF | 0h 17m | Whenuapai | ||
61 | Sun 21 Jul 02 | ![]() | GVF | 0h 13m | Whenuapai | No lift, not a good simulated paddock landing. Hit the end "fence". | |
60 | Sun 21 Jul 02 | ![]() | GVF | 0h 19m | Whenuapai | Simulated paddock landing. Great. No lift. | |
59 | Sun 21 Jul 02 | ![]() | GVF | 0h 15m | Whenuapai | Simulated paddock landing. | |
58 | Sat 20 Jul 02 | ![]() | GVF | 0h 12m | Whenuapai | Not much lift. Simulated Paddock landing - great. | |
57 | Sat 20 Jul 02 | ![]() | GMK | 0h 11m | Whenuapai | Maneouvering near VR , Brakes jammed closed simulation. | |
56 | Sun 14 Jul 02 | ![]() | GVF | 0h 18m | Whenuapai | Last flight of the day | |
55 | Sun 14 Jul 02 | ![]() | GVF | 0h 25m | Whenuapai | A bit of lift around. | |
54 | Sun 14 Jul 02 | ![]() | GVF | 0h 22m | Whenuapai | Not a bad flight | |
53 | Sat 6 Jul 02 | ![]() | GVF | 0h 12m | Whenuapai | Very strong wind. Landing ok, speed control needed. | |
52 | Sat 6 Jul 02 | ![]() | GMK | 0h 12m | Whenuapai | BFR. Spin, Stall - rough weather. | |
51 | Sun 16 Jun 02 | ![]() | GVF | 0h 10m | Whenuapai | ||
50 | Sun 16 Jun 02 | ![]() | GVF | 0h 18m | Whenuapai | Bad landing - nice finals then too much brake. | |
49 | Sun 16 Jun 02 | ![]() | GVF | 0h 17m | Whenuapai | ||
48 | Sun 9 Jun 02 | ![]() | GVF | 0h 16m | Whenuapai | Rain - last flight of the day | |
47 | Sun 9 Jun 02 | ![]() | GVF | 0h 18m | Whenuapai | 39 kts and just stayed up. Stall 33kts | |
46 | Sat 8 Jun 02 | ![]() | GVF | 0h 11m | Whenuapai | Getting more comfortable with every flight. | |
45 | Sat 8 Jun 02 | ![]() | GVF | 0h 11m | Whenuapai | A little turbulent- not much lift. | |
44 | Sat 8 Jun 02 | ![]() | GVF | 0h 9m | Whenuapai | Not much lift PW5 getting easier - Bird strike! | |
43 | Sat 8 Jun 02 | ![]() | GVF | 0h 14m | Whenuapai | First flight in PW5 | |
42 | Sat 8 Jun 02 | ![]() | GMK | 0h 5m | Whenuapai | Circuit. | |
41 | Mon 3 Jun 02 | ![]() | GMK | 0h 9m | Whenuapai | ||
40 | Sun 2 Jun 02 | ![]() | GMK | 0h 13m | Whenuapai | Rainy and windy - OK flight | |
39 | Sun 2 Jun 02 | ![]() | GMK | 0h 12m | Whenuapai | Rainy and windy - OK flight | |
38 | Sun 2 Jun 02 | ![]() | GMK | 0h 17m | Whenuapai | Ended up far away from field - struggled to get back. | |
37 | Sat 1 Jun 02 | ![]() | GMK | 0h 4m | Whenuapai | Circuit. Rain - almost NIL visibility | |
36 | Sat 1 Jun 02 | ![]() | GMK | 0h 13m | Whenuapai | ||
35 | Sat 25 May 02 | ![]() | GMK | 0h 15m | Whenuapai | Bumpy conditions | |
34 | Sat 25 May 02 | ![]() | GMK | 0h 10m | Whenuapai | Bumpy conditions | |
33 | Sat 25 May 02 | ![]() | GMK | 0h 7m | Whenuapai | Squally conditions | |
32 | Sun 19 May 02 | ![]() | GMK | 0h 11m | Whenuapai | Steep Turns, Side slipping with breaks out. | |
31 | Sat 18 May 02 | ![]() | GMK | 0h 11m | Whenuapai | Crosswind take off. Pretty turbulent. Hit canopy although straps tight. | |
30 | Sat 18 May 02 | ![]() | GMK | 0h 13m | Whenuapai | Steep turns and side slipping | |
29 | Sun 12 May 02 | ![]() | GMK | 0h 14m | Whenuapai | Landed deep due to radio work with tower affecting concentration. | |
28 | Sun 12 May 02 | ![]() | GMK | 0h 11m | Whenuapai | Stall with flaps - 30 kts | |
27 | Sun 12 May 02 | ![]() | GMK | 0h 12m | Whenuapai | ||
26 | Sat 11 May 02 | ![]() | GMK | 0h 14m | Whenuapai | Spiral Dives | |
25 | Sat 11 May 02 | ![]() | GMK | 0h 15m | Whenuapai |